New York Prep Football
Seasons
Program records and standings for New York high school football.
100
Programs Tracked
9,425
Total Wins
12,969
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Warrensburg Lake George Bolton Warrensburg · Wolverines | 21 | 1 | 0 | .955 | -- |
| 2 | Garden City Garden City · Trojans | 154 | 8 | 1 | .948 | -- |
| 3 | Chenango Forks Binghamton · Blue Devils | 137 | 14 | 0 | .907 | -- |
| 4 | Sayville Sayville · Golden Flashes | 147 | 20 | 0 | .880 | -- |
| 5 | Indian River Philadelphia · Wolves | 110 | 18 | 0 | .859 | -- |
| 6 | Cornwall Central New Windsor · Dragons | 140 | 23 | 0 | .859 | -- |
| 7 | Rye Rye · Garnets | 148 | 26 | 0 | .851 | -- |
| 8 | William Floyd Mastic Beach · Colonials | 136 | 26 | 0 | .840 | -- |
| 9 | Burnt Hills Ballston Lake Burnt Hills · Spartans | 106 | 21 | 0 | .835 | -- |
| 10 | Liberty Liberty · Indians | 39 | 8 | 0 | .830 | -- |
| 11 | General Brown Dexter · Lions | 99 | 21 | 0 | .825 | -- |
| 12 | Monroe Woodbury Central Valley · Crusaders | 136 | 29 | 0 | .824 | -- |
| 13 | Victor Victor · Blue Devils | 109 | 25 | 0 | .813 | -- |
| 14 | Schuylerville Schuylerville · Horses | 95 | 22 | 0 | .812 | -- |
| 15 | Seaford Seaford · Vikings | 98 | 23 | 0 | .810 | -- |
| 16 | Maine Endwell Endwell · Spartans | 96 | 23 | 0 | .807 | -- |
| 17 | Plainedge Massapequa · Red Devils | 115 | 28 | 0 | .804 | -- |
| 18 | St Anthonys Melville · Friars | 154 | 41 | 0 | .790 | -- |
| 19 | Cazenovia Cazenovia · Lakers | 90 | 24 | 0 | .789 | -- |
| 20 | Somers Lincolndale · Tuskers | 142 | 38 | 0 | .789 | -- |
| 21 | Orchard Park Orchard Park · Quakers | 131 | 36 | 0 | .784 | -- |
| 22 | Transit Tech Brooklyn · Express | 18 | 5 | 0 | .783 | -- |
| 23 | Dolgeville Dolgeville · Blue Devils | 90 | 25 | 0 | .783 | -- |
| 24 | Franklinville Ellicottville Franklinville · Titans | 39 | 11 | 0 | .780 | -- |
| 25 | Wantagh Wantagh · Warriors | 124 | 35 | 0 | .780 | -- |
| 26 | Farmingdale Farmingdale · Dalers | 136 | 39 | 0 | .777 | -- |
| 27 | New Rochelle New Rochelle · Huguenots | 139 | 40 | 0 | .776 | -- |
| 28 | Ravena Coeymans Selkirk Ravena · Ravens | 116 | 35 | 0 | .768 | -- |
| 29 | Southwestern Jamestown · Trojans | 96 | 29 | 0 | .768 | -- |
| 30 | Whitesboro Marcy · Warriors | 107 | 33 | 0 | .764 | -- |
| 31 | Dobbs Ferry Dobbs Ferry · Eagles | 116 | 36 | 0 | .763 | -- |
| 32 | Clymer Central Sherman Panama Clymer · Wolfpack | 48 | 15 | 0 | .762 | -- |
| 33 | Lewis J Bennett Olmsted Middle Early College East Buffalo · Tigers | 49 | 16 | 0 | .754 | -- |
| 34 | Erasmus Hall Brooklyn · Dutchmen | 140 | 46 | 0 | .753 | -- |
| 35 | East Islip Islip Terrace · Redmen | 106 | 35 | 0 | .752 | -- |
| 36 | Aquinas Institute Little Rochester · Irish | 109 | 36 | 0 | .752 | -- |
| 37 | Mechanicville Hoosic Mechanicville · Valley | 12 | 4 | 0 | .750 | -- |
| 38 | Chatham Chatham · Panthers | 61 | 21 | 0 | .744 | -- |
| 39 | Newburgh Free Academy Newburgh · Goldbacks | 132 | 47 | 0 | .737 | -- |
| 40 | Health Sciences Buffalo Academy Of Science Global Buffalo · Concepts | 11 | 4 | 0 | .733 | -- |
| 41 | Randolph Campus New York · Cougars | 45 | 17 | 0 | .726 | -- |
| 42 | Curtis Staten Island · Warriors | 137 | 53 | 0 | .721 | -- |
| 43 | Peru Peru · Nighthawks | 93 | 36 | 0 | .721 | -- |
| 44 | Babylon Babylon · Panthers | 82 | 32 | 0 | .719 | -- |
| 45 | Massapequa Massapequa · Chiefs | 129 | 51 | 0 | .717 | -- |
| 46 | Marlboro Central Marlboro · Dukes | 112 | 45 | 0 | .713 | -- |
| 47 | Tioga Tioga Center · Tigers | 84 | 34 | 0 | .712 | -- |
| 48 | McqQuaid Jesuit Rochester · Knights | 84 | 34 | 0 | .712 | -- |
| 49 | Carey Franklin Square · Seahawks | 120 | 49 | 0 | .710 | -- |
| 50 | Shenendehowa Clifton Park · Plainsmen | 119 | 49 | 0 | .708 | -- |
| 51 | Lancaster Lancaster · Legends | 121 | 50 | 0 | .708 | -- |
| 52 | Christian Brothers Academy Syracuse · Brothers | 55 | 23 | 0 | .705 | -- |
| 53 | Frankfort Schuyler Frankfort · Maroon Knights | 73 | 31 | 0 | .702 | -- |
| 54 | Carmel Carmel · Rams | 134 | 58 | 0 | .698 | -- |
| 55 | Tottenville Staten Island · Pirates | 124 | 54 | 0 | .697 | -- |
| 56 | Eagle Academy Iii Queens · Eagles | 54 | 24 | 0 | .692 | -- |
| 57 | Lackawanna Lackawanna · Steelers | 101 | 45 | 0 | .692 | -- |
| 58 | Livonia Livonia · Bulldogs | 47 | 21 | 0 | .691 | -- |
| 59 | Herricks Wheatley New Hyde Park | 38 | 17 | 0 | .691 | -- |
| 60 | Troy Flying Troy · Horses | 100 | 45 | 0 | .690 | -- |
| 61 | Iona Prep New Rochelle · Gaels | 131 | 59 | 0 | .690 | -- |
| 62 | Pleasantville Pleasantville · Panthers | 111 | 50 | 1 | .688 | -- |
| 63 | Alexander Alexander · Trojans | 50 | 23 | 0 | .685 | -- |
| 64 | Freeport Freeport · Red Devils | 115 | 53 | 0 | .684 | -- |
| 65 | Sweet Home Amherst · Panthers | 93 | 43 | 0 | .684 | -- |
| 66 | Avon Avon · Braves | 30 | 14 | 0 | .682 | -- |
| 67 | Half Hollow Hills West Dix Hills · Colts | 107 | 50 | 0 | .681 | -- |
| 68 | Christian Brothers Academy Albany · Brothers | 200 | 95 | 0 | .678 | -- |
| 69 | West Islip West Islip · Lions | 84 | 40 | 0 | .677 | -- |
| 70 | Bethpage Bethpage · Golden Eagles | 98 | 47 | 0 | .676 | -- |
| 71 | John Jay Cross River · Wolves | 164 | 79 | 0 | .675 | -- |
| 72 | Randolph Randolph · Cardinals | 51 | 25 | 0 | .671 | -- |
| 73 | John Jay Hopewell Junction · Patriots | 115 | 57 | 0 | .669 | -- |
| 74 | Archbishop Stepinac White Plains · Crusaders | 139 | 69 | 0 | .668 | -- |
| 75 | Cambridge Cambridge · Salem | 22 | 11 | 0 | .667 | -- |
| 76 | Cheektowaga Cheektowaga · Chargers | 86 | 43 | 0 | .667 | -- |
| 77 | Westhampton Beach Westhampton Beach · Hurricanes | 114 | 57 | 0 | .667 | -- |
| 78 | Longwood Middle Island · Lions | 110 | 55 | 0 | .667 | -- |
| 79 | Waverly Waverly · Wolverines | 105 | 53 | 0 | .665 | -- |
| 80 | Yorktown Yorktown Heights · Huskers | 120 | 61 | 0 | .663 | -- |
| 81 | Cleveland Hill Cheektowaga · Golden Eagles | 83 | 43 | 0 | .659 | -- |
| 82 | Fredonia Fredonia · Hillbillies | 75 | 39 | 0 | .658 | -- |
| 83 | Shaker Latham · Bison | 123 | 64 | 0 | .658 | -- |
| 84 | Ogdensburg Free Academy Ogdensburg · Blue Devils | 67 | 35 | 0 | .657 | -- |
| 85 | Iroquois Elma · Redhawks | 89 | 47 | 0 | .654 | -- |
| 86 | Moriah Port Henry · Vikings | 62 | 33 | 0 | .653 | -- |
| 87 | Poly Prep Country Day Brooklyn · Blue Devils | 93 | 50 | 0 | .650 | -- |
| 88 | John Glenn Elwood · Knights | 76 | 41 | 0 | .650 | -- |
| 89 | Bishop Ludden Syracuse · Gaelic Knights | 63 | 34 | 0 | .649 | -- |
| 90 | Fonda Fultonville Valley Fonda · Hawks | 72 | 39 | 0 | .649 | -- |
| 91 | Walton Walton · Warriors | 79 | 43 | 0 | .647 | -- |
| 92 | Chester Seward Chester · Hambletonians | 11 | 6 | 0 | .647 | -- |
| 93 | Elmira Southside Elmira · Express | 62 | 34 | 0 | .646 | -- |
| 94 | Pittsford Pittsford · Panthers | 95 | 53 | 0 | .642 | -- |
| 95 | Corning Painted Post Corning · Hawks | 62 | 35 | 0 | .639 | -- |
| 96 | Westlake Thornwood · Wildcats | 101 | 57 | 0 | .639 | -- |
| 97 | Eagle Academy Ii Brooklyn · Eagle | 53 | 30 | 0 | .639 | -- |
| 98 | Eastridge Rochester · Lancers | 81 | 46 | 0 | .638 | -- |
| 99 | Pembroke Corfu · Dragons | 49 | 28 | 0 | .636 | -- |
| 100 | Burke Goshen · Catholic | 80 | 46 | 0 | .635 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for New York.
Looking for all-time champions?
View the complete history of New York state champions going back decades.